Soccer Scene

Change:  Move to:
MANAGERS
  Name Games Won Drawn Lost Win%
1. Trapattoni, Giovanni 12 2 7 3 16.67
PLAYERS
  Name Openin. Subst. Goals Yellows Reds
1. Andrews, Keith 10 1 0 1 0
2. Best, Leon 1 5 0 1 0
3. Bruce, Alex 0 0 0 0 0
4. Delaney, Damien 0 0 0 0 0
5. Doyle, Kevin 9 0 1 0 0
6. Duff, Damien 8 1 0 1 0
7. Dunne, Richard 11 0 2 0 0
8. Finnan, Steven 0 0 0 0 0
9. Folan, Caleb 2 3 0 1 0
10. Foley, Kevin 1 0 0 0 0
11. Gibson, Darron 2 2 0 0 0
12. Given, Shay 11 0 0 0 0
13. Henderson, Wayne 0 0 0 0 0
14. Hunt, Noel 1 1 0 0 0
15. Hunt, Steve 5 5 0 0 0
16. Keane, Robbie 11 0 6 0 0
17. Kelly, Stephen 2 1 0 0 0
18. Keogh, Andrew 2 2 0 0 0
19. Kiely, Dean 0 0 0 0 0
20. Kilbane, Kevin 10 0 0 1 0
21. Lawrence, Liam 5 0 1 0 0
22. Long, Shane 0 2 0 0 0
23. Mc Carthy, Patrick 0 0 0 0 0
24. Mc Geady, Aidan 4 5 0 0 0
25. Mc Shane, Paul 4 2 0 2 0
26. Miller, Liam 2 0 0 0 0
27. Murphy, Brian 0 0 0 0 0
28. Murphy, Joe 0 0 0 0 0
29. Nolan, Eddie 2 1 0 0 0
30. O'Dea, Darren 0 1 0 0 0
31. O'Shea, John 9 1 0 0 0
32. Rowlands, Martin 1 1 0 1 0
33. St Ledger, Sean 9 0 1 0 0
34. Stokes, Anthony 0 0 0 0 0
35. Westwood, Keiren 1 2 0 0 0
36. Whelan, Glen 9 1 1 2 0
By number | Alphabetically | In opening squad | Substituted in | Goals | Yellow cards | Red cards


Coaches and other staff
No staff added to selected season...
Powered by tplSoccerStats 2.3.1.1 © 2003 TPL Design

Site Design and Hosting by DriverWebDesign.